Description:In outdoor sports, equipped with a comfortable pants can save you 30% of the physical strength.Material: NylonLining Material: FleeceColor: Army Green, Black, Blue, GrayOccasion: Casual, Outdoor, SportSeason: WinterWaist: Elastic waistFunction: Warm, Windproof, Waterproof, Breathable, Quick-dryingProduct Note: 1. Your best choice for Hiking,Climbing, Traveling,skiing and any kinds of outdoor activities in Winter. 2. The pants are elastic waist,more comfortable for the outdoor Sports.Suggestion: The best way to choose a suitable size is to measure one of yourown pants about its waist, Hip,Thigh, length, then compare with our sizedetails to choose your sizeDetails in size:
| US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Br Size | P | M | G | GG | XG | XGG | XGGG | XGGGG |
| Asian Size | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Waist | 74-84cm
(29.13″-33.07″)
|
78-88cm(30.7″-34.64″) | 82-92cm(32.28″-36.22″) | 86-96cm(33.85″-37.79″) | 90-100cm(35.43″-39.37″) | 94-104cm(37″-40.94″) | 98-108cm(38.58″-42.51″) | 102-112cm(40.15″-44.09″) |
| Hip | 100cm(39.37″) | 101cm(39.76″) | 102cm(40.15″) | 104cm(40.94″) | 106cm(41.73″) | 108cm(42.51″) | 110cm(43.30″) | 112cm(44.09″) |
| Thigh | 48cm(18.89″) | 49cm(19.29″) | 50cm(19.68″) | 52cm(20.47″) | 54cm(21.25″) | 56cm(22.04″) | 58cm(22.83″) | 60cm(23.62″) |
| Length | 100cm(39.37″) | 101cm(39.37″) | 102cm(40.15″) | 103cm(40.55″) | 105cm(41.33″) | 107cm(42.12″) | 110cm(43.30″) | 112cm(44.09″) |
|
Reminder:Size may be 3cm/1.5 inch inaccuracy due to hand measure.
Please choose the size according to the size data, not the size you used to buy.
|
||||||||
Attention: Please note that you should place your order in US size, however the tags inside the items will show in Asian size.Package included:A Pair of pants ( include Belt )






















Reviews
There are no reviews yet.